Panopto
Capture, manage, and search all your video content.
huskycast.mtu.edu is not currently ranked anywhere. It reaches roughly 30 users and delivers about 30 pageviews each month. Its estimated monthly revenue is $0.30. We estimate the value of huskycast.mtu.edu to be around $10.00. The domain huskycast.mtu.edu uses a Education suffix and its server(s) are located in United States with the IP number 141.219.71.187. huskycast.mtu.edu is not listed on Dmoz.
Webmaster and SEO Tools
SEO Tools > Keyword Density Check
CloseWorth & Traffic Estimate of huskycast.mtu.edu
Estimated numbers for huskycast.mtu.edu
CPM or eCPM: Effective Cost per 1000 impressions.For publishers it means average earnings for each 1k impressions.
Example: A website with a $3 CPM and 10000 impressions/pageviews a day is making on average $30 dollars a day.
Daily
Monthly
Yearly
Website Worth: $10.00
Daily Pageviews: 1
Daily Visitors: 1
Daily Ads Revenue: $0.01
Daily Pageviews: 1
Daily Visitors: 1
Daily Ads Revenue: $0.01
Website Worth: $10.00
Monthly Pageviews: 30
Monthly Visitors: 30
Monthly Ads Revenue: $0.30
Monthly Pageviews: 30
Monthly Visitors: 30
Monthly Ads Revenue: $0.30
Website Worth: $10.00
Yearly Pageviews: 365
Yearly Visitors: 365
Yearly Ads Revenue: $3.65
Yearly Pageviews: 365
Yearly Visitors: 365
Yearly Ads Revenue: $3.65
Choose a specific category/niche
The value and earnings of a website just like a physical company also depends on the market it's focusing.
A Humor blog for example usually have low value for potential advertisers while a Finance one have a higher value since it usually has more visitors willing to buy expensive services/products and this consequently affects a website average earnings per visitors so as market worth.
Automobile
Average High priced niches
Average Low priced niches
B2B
Banking and Finance
Books & Online content
Consumer durables
Dating
Education
Entertainment
Fashion and Clothing
Fitness
Food
Gaming
General
Hotels and Travel
IT hardware
Jobs
Legal
Machinery or equipment
Medical treatment
Medicines
Miracle drugs or vitamins
Music
News Portals
Random blogs or content
Real Estate
Religion
Science
Shopping Portals
Social networks
Sports
Technology
Webmaster & Web Hosting
The value and earnings of a website just like a physical company also depends on the market it's focusing.A Humor blog for example usually have low value for potential advertisers while a Finance one have a higher value since it usually has more visitors willing to buy expensive services/products and this consequently affects a website average earnings per visitors so as market worth.
Automobile$4.30
Average High priced niches$8.00
Average Low priced niches$2.00
B2B$8.00
Banking and Finance$12.00
Books & Online content$2.00
Consumer durables$3.00
Dating$3.50
Education$9.00
Entertainment$1.00
Fashion and Clothing$1.50
Fitness$6.00
Food$4.00
Gaming$1.50
General$2.80
Hotels and Travel$3.50
IT hardware$6.00
Jobs$2.50
Legal$15.00
Machinery or equipment$3.00
Medical treatment$8.00
Medicines$4.00
Miracle drugs or vitamins$3.50
Music$1.00
News Portals$10.00
Random blogs or content$1.00
Real Estate$7.20
Religion$1.70
Science$4.50
Shopping Portals$2.50
Social networks$0.70
Sports$2.00
Technology$8.50
Webmaster & Web Hosting$12.00
Main Information of huskycast.mtu.edu
Information of huskycast.mtu.edu- Rank:Not ranked
The StatShow rank is a measure of huskycast.mtu.edu's popularity.
The lower the rank is, the more popular the website is. This rank is calculated using a combination of average daily visitors and pageviews from huskycast.mtu.edu over the last 3 months.
Google.com ranks #1 for example. - IP Address:141.219.71.187
IP Addresses are similar to physical addresses. It's a number that represents the identification and location of a website. Every computer has an IP address. - IP Tracing - Site Age:Not available.
- Created:Not available.
- Expires:Not available.
- Updated:Not available.
- Owner:Michigan Technological University
- ICANN Registrar:Not available
This shows the company who handled the registration of this domain. - Hosted in:United States

- Domain Suffix:Education
A domain suffix is the last part of a domain name and is often referred to as a "top-level domain" or TLD.
.COM is the most popular and it represents Commercial websites.
DNS Records of huskycast.mtu.edu
| Host | Type | TTL | Extra |
|---|---|---|---|
| mtu.edu | A | 900 | IP: 141.219.70.117 |
| mtu.edu | NS | 900 | Target: dns2.merit.net |
| mtu.edu | NS | 900 | Target: dns3.merit.net |
| mtu.edu | NS | 900 | Target: dns1.merit.net |
| mtu.edu | NS | 900 | Target: dns2.mtu.edu |
| mtu.edu | NS | 900 | Target: dns.mtu.edu |
| mtu.edu | SOA | 900 | MNAME: dns.mtu.edu RNAME: dns-admin.mtu.edu Serial: 2026081800 Refresh: 900 Retry: 450 Expire: 604800 Minimum TTL: 900 |
| mtu.edu | MX | 900 | Priority: 10 Target: aspmx3.googlemail.com |
| mtu.edu | MX | 900 | Priority: 10 Target: aspmx2.googlemail.com |
| mtu.edu | MX | 900 | Priority: 5 Target: alt2.aspmx.l.google.com |
| mtu.edu | MX | 900 | Priority: 1 Target: aspmx.l.google.com |
| mtu.edu | MX | 900 | Priority: 5 Target: alt1.aspmx.l.google.com |
| mtu.edu | TXT | 900 | TXT: apple-domain-verification=9TnymFYXDrZtPI 4H |
| mtu.edu | TXT | 900 | TXT: amazonses:KUSt0CCDJKsqh3o9tzCqLjbQgUB5R2 qu9M0Y181h744= |
| mtu.edu | TXT | 900 | TXT: google-site-verification=_AZlprY5eM4Vq-C EZYqi5Vdijf5ACXlgjUcmaZO44NU |
| mtu.edu | TXT | 900 | TXT: google-site-verification=wBIpx8JjuJfOH4o BmX8gtGGdRbSnHHL_LkH6ObknzBs |
| mtu.edu | TXT | 900 | TXT: adobe-idp-site-verification=d1db47eb4cb9 39d4e965bb06f5ceacd822bc7b3e088fcfe12f36 77a18917b380 |
| mtu.edu | TXT | 900 | TXT: atlassian-domain-verification=2qCpeFuaK6 1/oMB9pXnozR19mgu8KbyNdwprWPvmWgxYfnvg5V ksFJrI1oZX/90D |
| mtu.edu | TXT | 900 | TXT: hpe-greenlake-domain-verification=4f3961 437a6a6f57703350625352734436587364526f6f 704c68474e3032582d |
| mtu.edu | TXT | 900 | TXT: v=spf1 ip4:141.219.0.0/16 include:secure.giftlegacy.com include:_spf.google.com include:emailsrvr.com include:e2ma.net include:spf.watermarkinsights.com ip4:209.61.151.0/24 ip4:166.78.68.0/22 ip4:198.61.254.0/23 ip4:192.237.158.0/23 ip4:23.253.182.0/23 ip4:104.130.96.0/28 ip4:146.20.113.0/24 ip4:146.20.191.0/24 ip4:159.135.224.0/20 ip4:69.72.32.0/20 ip4:104.130.122.0/23 ip4:146.20.112.0/26 ip4:161.38.192.0/20 ip4:143.55.224.0/21 ip4:143.55.232.0/22 ip4:159.112.240.0/20 ip4:198.244.48.0/20 ip4:204.220.168.0/21 ip4:204.220.176.0/20 ip4:38.106.32.22/32 ip4:38.106.32.46/32 ip4:54.240.121.247 ip4:54.240.121.248 ip4:103.237.104.0/22 ip4:104.47.0.0/17 ip4:13.111.0.0/20 ip4:132.174.100.123 ip4:132.174.100.127 ip4:132.174.100.128 ip4:132.174.100.129 ip4:132.174.129.13 ip4:132.174.29.192/27 ip4:134.170.132.0/24 ip4:134.170.140.0/24 ip4:136.146.128.64/27 ip4:136.146.208.16/28 ip4:136.146.210.16/28 ip4:136.147.128.0/20 ip4:136.147.176.0/20 ip4:136.147.176.0/24 ip4:136.147.182.0/24 ip4:136.147.46.192/26 ip4:136.147.62.192/26 ip4:139.146.146.128/25 ip4:139.146.160.0/25 ip4:157.55.133.0/25 ip4:157.55.158.0/23 ip4:157.55.234.0/24 ip4:157.56.110.0/23 ip4:157.56.112.0/24 ip4:157.56.116.0/25 ip4:157.56.120.0/25 ip4:157.56.87.192/26 ip4:162.247.216.0/22 ip4:167.89.0.0/17 ip4:173.193.132.0/23 ip4:173.203.2.0/25 ip4:173.203.6.0/23 ip4:174.137.46.0/24 ip4:174.36.80.208/28 ip4:174.36.84.12 ip4:174.36.84.14/31 ip4:174.36.84.245 ip4:174.36.84.32 ip4:174.36.92.96/27 ip4:182.50.78.64/28 ip4:185.12.80.0/22 ip4:185.28.196.0/22 ip4:188.172.128.0/20 ip4:192.161.144.0/20 ip4:192.254.112.0/20 ip4:192.28.128.0/18 ip4:192.41.76.4 ip4:192.41.90.128/26 ip4:192.87.104.130 ip4:192.87.44.30 ip4:193.240.184.6 ip4:193.240.184.7 ip4:198.137.189.11 ip4:198.137.190.123 ip4:198.187.195.89 ip4:198.187.196.0/24 ip4:198.21.0.0/21 ip4:198.245.80.0/20 ip4:198.245.81.0/24 ip4:198.37.144.0/20 ip4:199.106.139.112/28 ip4:199.122.120.0/21 ip4:199.15.212.0/22 ip4:199.244.78.223 ip4:199.244.78.224 ip4:199.91.136.26 ip4:199.91.136.28 ip4:199.91.140.26 ip4:204.14.232.64/28 ip4:204.14.234.64/28 ip4:204.14.238.0/27 ip4:206.107.42.254 ip4:206.152.1.94 ip4:206.79.10.196 ip4:207.126.144.0/20 ip4:207.250.68.0/24 ip4:207.46.100.0/24 ip4:207.46.101.128/26 ip4:207.46.108.0/25 ip4:207.46.163.0/24 ip4:207.46.51.64/26 ip4:207.67.38.0/24 ip4:207.67.98.192/27 ip4:208.117.48.0/20 ip4:208.43.21.28 ip4:208.43.21.66 ip4:208.43.21.70 ip4:209.43.22.0/28 ip4:213.199.154.0/24 ip4:213.199.180.0/24 ip4:213.212.88.171 ip4:216.138.238.192/26 ip4:216.146.46.10 ip4:216.146.46.11 ip4:216.151.85.132 ip4:216.151.85.133 ip4:216.198.0.0/18 ip4:216.32.180.0/23 ip4:217.199.180.36 ip4:23.103.128.0/19 ip4:23.103.191.0/24 ip4:23.103.198.0/23 ip4:23.103.200.0/21 ip4:23.103.208.0/21 ip4:23.229.217.108 ip4:27.111.242.222 ip4:37.188.97.188/32 ip4:40.107.0.0/16 ip4:50.31.32.0/19 ip4:50.57.0.0/27 ip4:52.2.127.126 ip4:52.2.36.135 ip4:59.167.34.100 ip4:62.204.93.131 ip4:63.146.161.230 ip4:64.106.241.148 ip4:64.132.88.0/23 ip4:64.132.92.0/24 ip4:64.18.0.0/20 ip4:64.4.22.64/26 ip4:64.72.147.0/24 ip4:65.55.169.0/24 ip4:65.55.88.0/24 ip4:66.150.160.0/24 ip4:66.18.116.43 ip4:66.231.80.0/20 ip4:66.35.37.96/27 ip4:67.192.241.0/24 ip4:67.228.21.188 ip4:67.228.50.32/27 ip4:68.232.192.0/20 ip4:69.164.120.70 ip4:72.3.185.0/24 ip4:72.32.154.0/24 ip4:72.32.217.0/24 ip4:72.32.243.0/24 ip4:74.115.207.202 ip4:74.115.207.212 ip4:74.115.207.213 ip4:74.206.109.32/27 ip4:74.62.122.128/28 ip4:74.86.113.29 ip4:74.86.207.39 ip4:74.86.236.242 ip4:74.86.241.250 ip4:75.126.200.128/27 ip4:75.126.253.0/24 ip4:80.150.125.180 ip4:80.150.125.181 ip4:85.17.187.195 ip4:85.222.130.192/26 ip4:85.222.138.192/26 ip4:94.236.119.0/26 ip4:95.211.74.199 ip4:96.43.144.64/28 ip4:96.43.147.64/28 ip4:96.43.148.64/28 ip4:96.43.151.64/28 ip4:96.43.152.64/27 ip4:96.43.153.64/27 ip4:96.46.150.192/27 ip4:98.129.184.0/23 ip4:74.122.104.0/22 ip4:72.50.228.0/24 ip6:2607:f8b0:400c:c10::1b ip6:2800:3f0:4003:c01::1b ip6:2a01:111:f400::/48 ip6:2a04:35c0::/29 ~all |
| mtu.edu | TXT | 900 | TXT: MS=ms79839354 |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=5gpeb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=c4zcb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=d4zcb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=duveb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=duvet |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=guveb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=hd0fb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=juveb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=kuveb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=luveb |
| mtu.edu | TXT | 900 | TXT: e2ma-verification=wtveb |
| mtu.edu | TXT | 900 | TXT: DCFBAA7E88A8B23AC6F0C68CC974FBF4 |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 | |
| mtu.edu | CAA | 900 |
Name Servers of huskycast.mtu.edu
test
Header Info of huskycast.mtu.edu
| Header | HTTP2 200 |
| date | Thu, 27 Aug 2026 002009 GMT |
| content-type | texthtml; charset=utf-8 |
| content-length | 66244 |
| cache-control | private, no-store |
| strict-transport-security | max-age=31536000 |
| p3p | CP="Some Browsers Require This In Order to Set Third Party Cookies" |
Search Engine & Internet Presense of huskycast.mtu.edu
A website with a large amount of indexed pages in search engines is more likely to have tons of visits.If you are buying huskycast.mtu.edu or it is your competitor checking how many pages indexed it has is vital.
If huskycast.mtu.edu has no pages indexed it means it's too new, is banned or suffered a penalty.
Internet Presense of huskycast.mtu.edu- Google Indexed Pages:View
This represents how many pages from huskycast.mtu.edu are currently visible to the public on Google search engine. - Yahoo Indexed Pages:View
This represents how many pages from huskycast.mtu.edu are currently visible to the public on Yahoo search engine. - Bing Indexed Pages:View
This represents how many pages from huskycast.mtu.edu are currently visible to the public on Bing search engine. - Web Archive:huskycast.mtu.edu (in the past).
Useful links for Website Owners
This website seems not to be very popular. If you are the owner of it these links might help you to promote it and increase its presense on the internet.Submit it to Google - Submit it to Bing/Yahoo
IP Tracing of huskycast.mtu.edu
- huskycast.mtu.edu is hosted by Michigan Technological University in Houghton, Michigan.
- Country:United States

- City:Houghton
- Region:Michigan
- Latitude:47.1544
- Longitude:-88.6471
- ASNum:AS237 Merit Network Inc.
- ISP:Michigan Technological University
- Organization:Michigan Technological University
- Postcode:49931
Similar Domain Names of huskycast.mtu.edu
buskycast.mtu.edu, guskycast.mtu.edu, tuskycast.mtu.edu, yuskycast.mtu.edu, uuskycast.mtu.edu, juskycast.mtu.edu, muskycast.mtu.edu, nuskycast.mtu.edu, hyskycast.mtu.edu, hhskycast.mtu.edu, hjskycast.mtu.edu, hkskycast.mtu.edu, hiskycast.mtu.edu, huqkycast.mtu.edu, huwkycast.mtu.edu, huekycast.mtu.edu, huzkycast.mtu.edu, huxkycast.mtu.edu, huckycast.mtu.edu, husuycast.mtu.edu, husjycast.mtu.edu, husmycast.mtu.edu, huslycast.mtu.edu, husoycast.mtu.edu, husktcast.mtu.edu, huskgcast.mtu.edu, huskhcast.mtu.edu, huskjcast.mtu.edu, huskucast.mtu.edu, huskyxast.mtu.edu, huskysast.mtu.edu, huskydast.mtu.edu, huskyfast.mtu.edu, huskyvast.mtu.edu, huskycqst.mtu.edu, huskycwst.mtu.edu, huskyczst.mtu.edu, huskycxst.mtu.edu, huskycaqt.mtu.edu, huskycawt.mtu.edu, huskycaet.mtu.edu, huskycazt.mtu.edu, huskycaxt.mtu.edu, huskycact.mtu.edu, huskycasr.mtu.edu, huskycasf.mtu.edu, huskycasg.mtu.edu, huskycash.mtu.edu, huskycasy.mtu.edu,Whois Record of huskycast.mtu.edu
This Registry database contains ONLY .EDU domains.
The data in the EDUCAUSE Whois database is provided
by EDUCAUSE for information purposes in order to
assist in the process of obtaining information about
or related to .edu domain registration records.
The EDUCAUSE Whois database is authoritative for the
.EDU domain.
A Web interface for the .EDU EDUCAUSE Whois Server is
available at: http://whois.educause.edu
By submitting a Whois query, you agree that this information
will not be used to allow, enable, or otherwise support
the transmission of unsolicited commercial advertising or
solicitations via e-mail. The use of electronic processes to
harvest information from this server is generally prohibited
except as reasonably necessary to register or modify .edu
domain names.
-------------------------------------------------------------
Domain Name: MTU.EDU
Registrant:
Michigan Technological University
1400 Townsend Drive
B01 EERC
Houghton, MI 49931-1295
US
Administrative Contact:
Domain Admin
Michigan Technological University
1400 Townsend Drive
B01 EERC
Houghton, MI 49931
US
+1.9064871111
[Spam Protected Email]
Technical Contact:
Michigan Technological University
1400 Townsend Drive
B01 EERC
Houghton, MI 49931
US
+1.9064871111
[Spam Protected Email]
Name Servers:
DNS2.MTU.EDU
DNS3.MERIT.NET
DNS1.MERIT.NET
DNS2.MERIT.NET
DNS.MTU.EDU
Domain record activated: 20-May-1987
Domain record last updated: 26-Sep-2020
Domain expires: 31-Jul-2021
The data in the EDUCAUSE Whois database is provided
by EDUCAUSE for information purposes in order to
assist in the process of obtaining information about
or related to .edu domain registration records.
The EDUCAUSE Whois database is authoritative for the
.EDU domain.
A Web interface for the .EDU EDUCAUSE Whois Server is
available at: http://whois.educause.edu
By submitting a Whois query, you agree that this information
will not be used to allow, enable, or otherwise support
the transmission of unsolicited commercial advertising or
solicitations via e-mail. The use of electronic processes to
harvest information from this server is generally prohibited
except as reasonably necessary to register or modify .edu
domain names.
-------------------------------------------------------------
Domain Name: MTU.EDU
Registrant:
Michigan Technological University
1400 Townsend Drive
B01 EERC
Houghton, MI 49931-1295
US
Administrative Contact:
Domain Admin
Michigan Technological University
1400 Townsend Drive
B01 EERC
Houghton, MI 49931
US
+1.9064871111
[Spam Protected Email]
Technical Contact:
Michigan Technological University
1400 Townsend Drive
B01 EERC
Houghton, MI 49931
US
+1.9064871111
[Spam Protected Email]
Name Servers:
DNS2.MTU.EDU
DNS3.MERIT.NET
DNS1.MERIT.NET
DNS2.MERIT.NET
DNS.MTU.EDU
Domain record activated: 20-May-1987
Domain record last updated: 26-Sep-2020
Domain expires: 31-Jul-2021


Loading...

